Here are the Gps marks for several wrecks in the Whitby area. The details should be quite useful for small boat owners who wish to go wreck fishing in the Whitby area.
| Wreck Name | Latitude | Longitude |
| Rohilla | 54 29 977 | 000 35 360 |
| Skane | 54 29 730 | 000 37 130 |
| Polraun | 54 30 271 | 000 36 126 |
| Sparrow | 54 30 772 | 000 37 158 |
| U70 | 54 31 599 | 000 40 131 |
| Girlado | 54 32 780 | 000 42 533 |
| Vanland | 54 32 185 | 000 43 372 |
| African Transport | 54 32 906 | 000 42 447 |
| Athos | 54 32 220 | 000 41 300 |
| Britania | 54 25 900 | 000 30 583 |
| Paul | 54 25 720 | 000 29 172 |
| Fred Everard | 54 24 194 | 000 28 199 |
| Wallsend | 54 22 985 | 000 26 581 |
| Afrique | 54 33 083 | 000 37 241 |
| Anboto Mendi | 54 38 389 | 000 43 290 |
| Brentwood | 54 32 022 | 000 35 671 |
| Deptford | 54 34 800 | 000 47 509 |
| Audax | 54 35 998 | 000 41 265 |
| Ellida | 54 33 110 | 000 38 049 |
| Lampada | 54 33 070 | 000 33 030 |
| Lochiel | 54 35 520 | 000 47 800 |
| Hartly | 54 35 133 | 000 47 060 |
| Hercules | 54 33 655 | 000 39 948 |
| Pandora | 54 34 267 | 000 41 447 |
Last 5 Posts In Boat Category
- Uptiding - March 5th, 2010
- Boat Fishing For Mackerel - Beginners Tips - March 2nd, 2010
- Fishing With A Pirk - March 1st, 2010
- Braid - "What should I buy?????" - March 1st, 2010
- Sharkatag 2 - 2010 - March 1st, 2010
Tags: gps, wreck fishing, wrecks











